Sabtu, 30 Mei 2015

DAFTAR HARGA TOYOTA DI JAMBI HUB.ERWIN.085266260111

List Price: DAFTAR HARGA TOYOTA JAMBI 2015.

NEW AGYA

AGYA E M/ T 106.650.000
AGYA E A/ T 117.000.000
AGYA G M/ T 113.400.000
AGYA G A/ T 123.000.000
AGYA TRD M/ T 117.900.000
AGYA TRD A/ T 127.500.000

NEW VIOS ( 20 JUTA)

VIOS 1500 E MANUAL 271, 250, 000
VIOS 1500 G MANUAL 289, 050, 000
VIOS 1500 G AUTOMATIC 301, 750, 000
VIOS 1500 E AUTOMATIC 280, 850, 000
VIOS 1500 TRD MANUAL 305, 150, 000

NEW YARIS ( 10 JT )

YARIS 1.5 E MANUAL 228, 300, 000
YARIS 1.5 E AUTOMATIC 238, 200, 000
YARIS 1.5 G MANUAL 236, 500, 000
YARIS 1.5 G AUTOMATIC 246, 300, 000
YARIS 1.5 S M/ T TRD 258, 200, 000
YARIS 1.5 S A/ T TRD 269, 100, 000

E T I O S ( 18 JUTA)

ETIOS 1.2 J MANUAL 144, 900, 000
ETIOS 1.2 JX MANUAL 148, 400, 000
ETIOS 1.2 E MANUAL 161, 700, 000
ETIOS 1.2 G MANUAL 173, 600, 000

ALL NEW COROLLA ALTIS ( 20 JUTA)

COROLLA ALTIS 1800 E MANUAL 375, 400, 000
COROLLA ALTIS 1800 G AUTOMATIC 397, 200, 000
COROLLA ALTIS 1800 V AUTOMATIC 425, 950, 000
NEW COROLLA ALTIS 1.8 G MT 410, 500, 000
NEW COROLLA ALTIS 1.8 V AT 445, 800, 000

ALL NEW CAMRY ( 30 JUTA)

CAMRY 2.5 G A/ T 539, 000, 000
CAMRY 2.5 V A/ T 566, 400, 000
CAMRY 2.5 L A/ T HYBRID 726, 600, 000

NEW AVANZA ( 8 JUTA)

AVANZA 1.3 E M/ T NEW 173, 300, 000
AVANZA 1.3 E M/ T NEW ( TOM' S) 178, 800, 000
AVANZA 1.3 E A/ T NEW 183, 900, 000
AVANZA 1.3 E A/ T NEW ( TOM' S) 189, 400, 000
AVANZA 1.3 G M/ T NEW 190, 700, 000
AVANZA 1.3 G M/ T NEW LUX 196, 100, 000
AVANZA 1.3 G A/ T NEW 201, 200, 000
AVANZA 1.3 G A/ T NEW LUX 206, 600, 000
AVANZA 1.5 G M/ T NEW LUX 202, 950, 000
AVANZA VELOZ 1.5 M/ T NEW 203, 050, 000
AVANZA VELOZ 1.5 M/ T NEW LUX 209, 050, 000
AVANZA VELOZ 1.5 A/ T NEW 214, 550, 000
AVANZA VELOZ 1.5 A/ T NEW LUX 220, 550, 000

NEW INNOVA ( 10 JUTA)

INNOVA M/ T BENSIN 222, 200, 000
INNOVA J M/ T BENSIN 234, 450, 000
INNOVA E M/ T BENSIN 260, 750, 000
INNOVA E A/ T BENSIN 273, 700, 000
INNOVA G M/ T BENSIN 281, 450, 000
INNOVA G A/ T BENSIN 294, 750, 000
INNOVA G M/ T LUX BENSIN 291, 450, 000
INNOVA G A/ T LUX BENSIN 305, 150, 000
INNOVA V M/ T BENSIN 318, 300, 000
INNOVA V A/ T BENSIN 331, 950, 000
INNOVA V M/ T LUX BENSIN 327, 650, 000
INNOVA V A/ T LUX BENSIN 341, 550, 000

INNOVA E M/ T DIESEL 278, 200, 000
INNOVA G M/ T DIESEL 297, 200, 000
INNOVA G A/ T DIESEL 310, 600, 000
INNOVA V M/ T DIESEL 334, 100, 000
INNOVA V A/ T DIESEL 347, 500, 000

NAV1 ( 72 JUTA)

NAV1 G A/ T 398, 750, 000
NAV1 V A/ T 418, 300, 000

NEW RUSH ( 8 JUTA)

RUSH G M/ T 225, 800, 000
RUSH G A/ T 235, 700, 000
RUSH S M/ T TRD 237, 950, 000
RUSH S A/ T TRD 249, 750, 000

NEW FORTUNER ( 10 JUTA

FORTUNER 2.7 G A/ T LUX BENSIN 483, 750, 000
FORTUNER 2.7 G A/ T LUX TRD BENSIN 512, 700, 000
FORTUNER 2.7 V A/ T BENSIN 533, 600, 000
FORTUNER 2.5 G M/ T DIESEL 426, 600, 000
FORTUNER 2.5 G M/ T TRD DIESEL 457, 100, 000
FORTUNER 2.5 G A/ T DIESEL 438, 650, 000
FORTUNER 2.5 G A/ T TRD DIESEL 469, 150, 000
FORTUNER 2.7 G A/ T DIESEL TRD 4X4 499, 250, 000

NEW HILUX ( 15 JUTA)

PICK UP CHASIS M/ T 170, 700, 000
PICK UP STD M/ T BENSIN 177, 800, 000
PICK UP STD M/ T DIESEL 195, 900, 000
DC E M/ T DIESEL 365, 500, 000
DC G M/ T DIESEL 382, 350, 000
DC V A/ T DIESEL 402, 050, 000

CBU

PRIUS 1.8 A/ T HYBRID 644, 900, 000
PREVIA A/ T FULL SPEC 1, 034, 900, 000

TOYOTA MARK X 2.5 A/ T 602, 000, 000
CROWN ROYAL SALOON 1, 372, 050, 000

HI ACE STD MANUAL 397, 100, 000
HI ACE COMPUTER M/ T 434, 000, 000

ALPHARD 3500 V AUTOMATIC 1, 328, 800, 000
ALPHARD 2400 X AUTOMATIC 766, 650, 000
ALPHARD 2400 G AUTOMATIC 914, 900, 000

LC 200 STANDARD SPEC A/ T DIESEL 1, 608, 450, 000
LC 200 FULL SPEC A/ T DIESEL 1, 919, 500, 000
LC C& C WORKMATE M/ T DIESEL 691, 550, 000
LC TROOP CARRIER M/ T DIESEL 749, 150, 000

DYNA RINO NEW MODEL

4 R CHASIS 110 PS ST PS 248, 600, 000
4 R CHASIS 110 PS ST 242, 600, 000
4 R TRUCK CHASIS 110 PS ST LONG 257, 700, 000
4 R BUS CHASIS 110 PS ST PS 249, 700, 000
4 R BUS CHASIS 110 PS ST LONG 257, 800, 000
6 R BUS CHASIS 110 PS FT PS 261, 300, 000
6 R CHASIS 110 PS FT PS 272, 000, 000
6 R CHASIS 110 PS FT 266, 000, 000
6 R CHASIS 110 PS ET PS 278, 450, 000
6 R CHASIS 110 PS ET 272, 450, 000
6 R CHASIS 110 PS ET PS WITH HD 280, 550, 000
6 R CHASIS 110 PS ET PS WITH OR 286, 850, 000
6 R CHASIS 130 PS XT PS 293, 700, 000
6 R CHASIS 130 PS XT 287, 700, 000
6 R CHASIS 130 PS XT JUMBO PS 302, 900, 000
6 R CHASIS 130 PS HT STD GEAR PS 297, 600, 000
6 R CHASIS 130 PS HT STD GEAR 291, 600, 000
6 R CHASIS 130PS HT HIGH GEAR PS 299, 100, 000
6 R CHASIS 130 PS HT HIGH GEAR 293, 100, 000

HARGA BAGUS CICILAN HUB.ERWIN. 085266260111